Filters Reset
  Save Snapshot
 348 Properties
 348 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 3 Beds 2 Baths 1,423 SqFt 3 Beds 2 Baths 1,423 SqFt$319,000 $319,000 
- 1/19 19 3 Beds 2 Baths 1,933 SqFt 3 Beds 2 Baths 1,933 SqFt$399,999 $399,999 
- 1/24 24 3 Beds 2 Baths 1,517 SqFt 3 Beds 2 Baths 1,517 SqFt$275,000 8.0% $299,000 
- 1/4 4 0.34 Acres 0.34 Acres$430,000 $430,000 
- 1/11 11 2 Beds 1 Bath 968 SqFt 2 Beds 1 Bath 968 SqFt$90,000 10.0% $100,000 
- 1/29 29 4 Beds 4 Baths 3,412 SqFt 4 Beds 4 Baths 3,412 SqFt$870,200 2.4% $849,500 
- 1/24 24 1,459 SqFt 1,459 SqFt$300,000 7.7% $325,000 
- 1/26 26 4 Beds 3 Baths 2,927 SqFt 4 Beds 3 Baths 2,927 SqFt$327,000 4.7% $343,000 
- 1/32 32 3 Beds 2 Baths 1,828 SqFt 3 Beds 2 Baths 1,828 SqFt$396,000 1.0% $400,000 
- 1/31 31 3 Beds 1 Bath 1,085 SqFt 3 Beds 1 Bath 1,085 SqFt$245,000 5.7% $259,900 
- 1/20 20 3 Beds 2 Baths 1,476 SqFt 3 Beds 2 Baths 1,476 SqFt$247,000 4.1% $257,500 
- 1/17 17 1 Bed 1 Bath 684 SqFt 1 Bed 1 Bath 684 SqFt$87,000 4.4% $91,000 
- 1/24 24 3 Beds 3 Baths 1,900 SqFt 3 Beds 3 Baths 1,900 SqFt$347,000 3.6% $360,000 
- 1/26 26 3 Beds 3 Baths 2,998 SqFt 3 Beds 3 Baths 2,998 SqFt$453,000 3.6% $470,000 
- 1/26 26 3 Beds 2 Baths 1,783 SqFt 3 Beds 2 Baths 1,783 SqFt$418,000 1.6% $425,000 
- 1/25 25 3 Beds 2 Baths 1,408 SqFt 3 Beds 2 Baths 1,408 SqFt$305,000 3.2% $315,000 
- 1/26 26 3 Beds 2 Baths 1,370 SqFt 3 Beds 2 Baths 1,370 SqFt$449,000 $449,000 
- 1/20 20 3 Beds 2 Baths 1,709 SqFt 3 Beds 2 Baths 1,709 SqFt$545,000 $545,000 
- 1/13 13 3 Beds 2 Baths 1,790 SqFt 3 Beds 2 Baths 1,790 SqFt$299,000 $299,000 
- 1/11 11 1 Bed 1 Bath 550 SqFt 1 Bed 1 Bath 550 SqFt$105,000 5.0% $100,000 
- 1/34 34 6 Beds 3.5 Baths 3,030 SqFt 6 Beds 3.5 Baths 3,030 SqFt$741,500 3.0% $764,500 
- 1/42 42 5 Beds 4 Baths 3,840 SqFt 5 Beds 4 Baths 3,840 SqFt$765,000 4.4% $800,000 
- 1/32 32 4 Beds 2 Baths 2,400 SqFt 4 Beds 2 Baths 2,400 SqFt$300,000 6.2% $319,999 
- 1/24 24 2 Beds 3 Baths 1,793 SqFt 2 Beds 3 Baths 1,793 SqFt$500,000 4.8% $525,000 


