- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/10 10
3 Beds 1 Bath 1,290 SqFt$158,000Active - 1/18 18
2 Beds 1 Bath 2,418 SqFt$400,000Active - 1/14 14
3 Beds 2 Baths 1,560 SqFt$189,000Active3320 SHANNON DR, Violet, LA 70092
Listed by Southern Real Estate Professionals, LLC
Single Family Home
- 1/11 11
4 Beds 2 Baths 2,278 SqFt$274,000Active - 1/15 15
3 Beds 2 Baths 1,920 SqFt$270,000Price Dropped by $10K - 1/26 26
6 Beds 4 Baths 2,945 SqFt$300,000Active - 1/22 22
3 Beds 2 Baths 2,035 SqFt$325,000Active - 1/35 35
4 Beds 3 Baths 2,467 SqFt$299,000Active - 1/15 15
2 Beds 1 Bath 912 SqFt$199,000Active - 1/7 7
4 Beds 2 Baths 1,776 SqFt$215,000Active Under Contract - 1/33 33
3 Beds 2 Baths 2,200 SqFt$299,000Active - 1/17 17
4 Beds 3 Baths 2,428 SqFt$610,000Active - 1/25 25
4 Beds 3 Baths 1,802 SqFt$425,000Active - 1/15 15
3 Beds 2 Baths 1,593 SqFt$320,000Active - 1/17 17
2 Beds 2 Baths 1,422 SqFt$1,550Active - 1/9 9
1 Bed 1 Bath 870 SqFt$1,200Active - 3D
4 Beds 4 Baths 2,916 SqFt$740,000Active425 CARONDELET ST, Mandeville, LA 70448
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/2 2
0.22 Acres$14,000Active - 1/27 27
6 Beds 4 Baths 3,231 SqFt$3,500Active - 3D
2 Beds 2 Baths 1,257 SqFt$324,000Active - 1/15 15
2 Beds 2 Baths 909 SqFt$37,500Active - 1/11 11
2 Beds 1 Bath 857 SqFt$1,095Active - 1/18 18
4 Beds 3 Baths 2,184 SqFt$530,750Active - 1/43 43
3 Beds 3 Baths 1,770 SqFt$374,000Active4911 PAUGER ST, New Orleans, LA 70122
Listed by The Agency of M. Grass Group, LLC
Single Family Home
