- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
8 Beds 4 Baths 3,432 SqFt$339,000Price Dropped by $10K - 1/23 23
0.15 Acres$40,000Active - 3D
3 Beds 1 Bath 1,458 SqFt$145,000Active - 1/17 17
4 Beds 2 Baths 1,683 SqFt$349,900Active - 1/10 10
4 Beds 2 Baths 1,820 SqFt$1,800Active - 1/27 27
3 Beds 2 Baths 1,509 SqFt$240,000Active - 1/10 10
1 Bed 1 Bath 651 SqFt$119,000Active - 1/33 33
3 Beds 3 Baths 2,055 SqFt$515,000Active - 1/13 13
3 Beds 1 Bath 866 SqFt$1,200Pending - 1/23 23
3 Beds 2 Baths 1,945 SqFt$425,000Active - 1/15 15
2 Beds 1 Bath 1,212 SqFt$140,000Active2405 MYRTLE ST, Alexandria, LA 71301
Listed by KELLER WILLIAMS REALTY CENLA PARTNERS
Single Family Home
- 1/17 17
10 Beds 6 Baths 3,986 SqFt$850,000Active - 1/17 17
1 Bed 1 Bath 3,895 SqFt$1,050Active - 1/17 17
1 Bed 1 Bath 1,934 SqFt$1,150Active - 1/21 21
2 Beds 2 Baths 1,241 SqFt$399,000Active - 1/12 12
2 Beds 1 Bath 1,000 SqFt$1,375Active - 1/5 5
3 Beds 2 Baths 1,510 SqFt$272,000Active24365 GADWALL AVE, Ponchatoula, LA 70454
Listed by Keller Williams Realty Services
Single Family Home
- 3D
3 Beds 3 Baths 1,840 SqFt$515,000Open Tue 11:30AM-1:30PM - 1/13 13
3 Beds 2 Baths 1,432 SqFt$2,400Active - 1/6 6
6 Beds 3 Baths 3,100 SqFt$300,000Active Under Contract - 1/30 30
3 Beds 2 Baths 2,308 SqFt$325,000Active - 1/25 25
6 Beds 6 Baths 2,709 SqFt$475,000Active - 1/24 24
3 Beds 3 Baths 1,359 SqFt$2,100Active - 1/38 38
2,300 SqFt$475,000Active
