- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/25 25
3 Beds 2 Baths 2,517 SqFt$245,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,328 SqFt$179,900Pending - 3D
4 Beds 3 Baths 3,904 SqFt$520,000Pending - 1/41 41
4 Beds 3 Baths 4,022 SqFt$349,000Pending - 1/30 30
$149,593Active - 1/20 20
3 Beds 2 Baths 2,852 SqFt$220,000Active - 1/5 5
$10,000Active - 1/19 19
4 Beds 3 Baths$3,000Pending - 1/18 18
3 Beds 1 Bath 1,148 SqFt$185,000Pending - 1/9 9
4 Beds 2 Baths$1,850Active - 1/20 20
3 Beds 2 Baths 2,618 SqFt$250,000Active - 1/19 19
3 Beds 2 Baths 2,064 SqFt$210,000Active - 1/3 3
$55,000Active - 1/57 57
4 Beds 3 Baths 2,580 SqFt$475,000Open Sat 5PM-7PM - 1/10 10
3 Beds 1 Bath$1,500Active - 1/8 8
6 Beds 2 Baths 1,250 SqFt$135,000Active - 1/5 5
2 Beds 2 Baths$1,425Active - 1/18 18
6 Beds 4 Baths 1,386 SqFt$475,000Active - 1/26 26
4 Beds 2 Baths 2,384 SqFt$285,000Pending - 1/6 6
17 Beds 17 Baths 11,131 SqFt$925,000Active - 1/11 11
2 Beds 1 Bath 854 SqFt$225,000Pending - 1/25 25
4 Beds 3 Baths 3,084 SqFt$439,500Active - 1/19 19
3 Beds 2 Baths$1,900Active - 1/18 18
2 Beds 1 Bath$1,750Active6918 GENERAL DIAZ ST, New Orleans, LA 70124
Listed by Crescent Sotheby's International
Single Family Home
