- Register
- /
- Sign In
9,153 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
4 Beds 2 Baths 1,300 SqFt$2,000Active - 1/27 27
2 Beds 2 Baths 1,000 SqFt$77,000Price Dropped by $2K - 1/10 10
3 Beds 2 Baths 1,400 SqFt$1,700Active - 1/22 22
3 Beds 2 Baths 1,686 SqFt$185,000Active Under Contract - 1/26 26
3 Beds 2 Baths 1,882 SqFt$375,000Active67046 DOLAN ST, Mandeville, LA 70471
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Single Family Home
- 1/12 12
4 Beds 2 Baths 2,560 SqFt$255,000Price Dropped by $19K67182 CHRIS KENNEDY RD, Pearl River, LA 70452
Listed by Elite Real Estate Advisors
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,242 SqFt$549,000Active - 1/17 17
3 Beds 3 Baths 1,959 SqFt$1,575Active - 1/17 17
3 Beds 2 Baths 1,104 SqFt$1,800Active - 1/7 7
2 Beds 1 Bath 900 SqFt$1,300Active - 1/16 16
1 Bed 1 Bath 664 SqFt$1,000Pending - 1/14 14
2 Beds 1 Bath 1,028 SqFt$1,900Active - 1/24 24
3 Beds 3 Baths 1,800 SqFt$2,700Active - 1/11 11
1 Bed 1 Bath 700 SqFt$1,500Active - 1/22 22
1 Bed 1 Bath 700 SqFt$1,500Pending - 1/40 40
3 Beds 3 Baths 2,864 SqFt$880,000Active - 1/4 4
7.78 Acres$466,000Active - 1/20 20
2 Beds 2 Baths 1,420 SqFt$114,900Active77046 TANTELA RANCH RD, Folsom, LA 70437
Listed by Century 21 Action Realty, Inc.
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,100 SqFt$1,900Pending - 1/18 18
2 Beds 1 Bath 1,000 SqFt$315,000Active - 1/34 34
1 Bed 1 Bath 1,265 SqFt$525,000Active - 1/31 31
4 Beds 3 Baths 3,200 SqFt$379,900Price Dropped by $10K - 1/15 15
3 Beds 1 Bath 1,150 SqFt$2,100Active
$350,000Active
