- Register
- /
- Sign In
9,161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
1 Bed 1 Bath 750 SqFt$1,350Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,350Active - 1/24 24
3 Beds 2 Baths 1,414 SqFt$345,000Pending - 1/7 7
0.55 Acres$100,000Active - 1/2 2
$265,000Active - 1/25 25
4 Beds 3 Baths 2,841 SqFt$359,900Price Dropped by $15K - 1/16 16
2 Beds 2 Baths 1,200 SqFt$4,000Active - 1/24 24
1 Bed 1 Bath 458 SqFt$355,000Active - 1/23 23
1 Bed 1 Bath 778 SqFt$305,000Active - 1/19 19
2 Beds 1 Bath 786 SqFt$2,200Active - 3D
3 Beds 2 Baths 1,226 SqFt$245,000Price Dropped by $4K - 1/35 35
4 Beds 2 Baths 2,318 SqFt$320,000Active Under Contract - 1/27 27
3 Beds 3 Baths 1,748 SqFt$365,000Active Under Contract - 1/11 11
3 Beds 3 Baths 2,345 SqFt$270,000Pending - 1/43 43
5 Beds 5 Baths 4,341 SqFt$1,950,000Active Under Contract - 1/16 16
1 Bed 1 Bath 551 SqFt$1,450Active - 3D
3 Beds 3 Baths 1,775 SqFt$315,000Active Under Contract - 1/19 19
3 Beds 3 Baths 2,230 SqFt$375,000Price Dropped by $10K1351 HWY 1188 RD, Hessmer, LA 71341
Listed by BERKSHIRE HATHAWAY HOME SERVICES-ALLY REAL ESTATE
Single Family Home
- 1/33 33
4 Beds 3 Baths 2,977 SqFt$450,000Open 8/29 2PM-4PM - 1/13 13
3 Beds 2 Baths 1,238 SqFt$180,000Pending1639 EAGLE ST, New Orleans, LA 70118
Listed by Keller Williams Realty Red Stick Partners
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,471 SqFt$1,700Active - 1/15 15
2 Beds 2 Baths 1,100 SqFt$187,000Open 8/29 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,780 SqFt$749,900Active20138 BRENTWOOD DR, Mandeville, LA 70471
Listed by United Real Estate Partners LLC
Single Family Home
- 1/14 14
2 Beds 1 Bath 878 SqFt$1,500Active
