- Register
- /
- Sign In
8,865 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,929 SqFt$525,000Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,780 SqFt$275,000Price Dropped by $2K - 1/40 40
4 Beds 4 Baths 3,432 SqFt$574,000Active Under Contract - 1/43 43
4 Beds 3 Baths 2,144 SqFt$469,000Price Dropped by $6K - 1/16 16
3 Beds 2 Baths 1,665 SqFt$299,000Active Under Contract4731 NEW ORLEANS ST, New Orleans, LA 70122
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,310 SqFt$189,900Price Dropped by $10K48310 FOX HOLLOW BLVD, Hammond, LA 70401
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,118 SqFt$300,000Open Sun 2PM-4PM - 1/11 11
1 Bed 1 Bath 650 SqFt$1,500Active - 1/23 23
3 Beds 2 Baths 1,741 SqFt$255,000Active - 1/58 58
2 Beds 2 Baths 814 SqFt$235,000Pending - 1/24 24
4 Beds 3 Baths 2,414 SqFt$465,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,687 SqFt$469,500Active - 1/21 21
1 Bed 2 Baths 799 SqFt$420,000Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 2,213 SqFt$475,000Price Dropped by $4K - 1/48 48
4 Beds 4 Baths 3,010 SqFt$700,000Active1499 PRENTISS AVE, New Orleans, LA 70122
Listed by Crescent Sotheby's International
Single Family Home
- 1/12 12
3 Beds 2 Baths 1,199 SqFt$1,500Active - 1/33 33
4 Beds 2 Baths 1,305 SqFt$119,900Price Dropped by $5K - 1/19 19
2 Beds 2 Baths 1,000 SqFt$1,400Active - 1/40 40
10 Beds 4 Baths 4,363 SqFt$995,000Active - 1/42 42
5 Beds 4 Baths 3,418 SqFt$899,000Pending - 1/26 26
3 Beds 2 Baths 1,938 SqFt$287,000Price Dropped by $13K - 1/34 34
4 Beds 4 Baths 2,670 SqFt$615,000Active Under Contract289 BLACKWELL CEMETERY RD, Folsom, LA 70437
Listed by Crescent Sotheby's International
Single Family Home
- 1/22 22
2 Beds 1 Bath 1,371 SqFt$188,500Price Dropped by $6K - 1/8 8
4 Beds 2 Baths 2,051 SqFt$294,900Pending
