- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/11 11
$275,000New946 MARINA BLVD, Mandeville, LA 70471
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Vacant Land
- 1/9 9
$275,000New954 MARINA BLVD, Mandeville, LA 70471
Listed by Berkshire Hathaway HomeServices Preferred, REALTOR
Vacant Land
- 1/16 16
0.3 Acres$67,000New - 1/4 4
$20,000New - 1/20 20
82.39 Acres$300,000New - 1/7 7
3.88 Acres$350,000New - 1/5 5
1.48 Acres$100,000New - 1/7 7
3.62 Acres$78,000New
$35,000Price Dropped by $5K- 1/5 5
4 Beds 3 Baths 1,788 SqFt$290,330Pending - 1/21 21
4.24 Acres$80,000New - 1/17 17
2.6 Acres$120,000New - 1/10 10
$40,000New
0.13 Acres$17,000New- 1/20 20
3 Beds 2 Baths 1,685 SqFt$2,100New - 1/5 5
3 Beds 2 Baths 1,453 SqFt$277,000New - 1/27 27
4 Beds 3 Baths 2,414 SqFt$3,800New - 1/5 5
3 Beds 2 Baths 1,510 SqFt$300,000New - 1/5 5
3 Beds 2 Baths 1,453 SqFt$277,000New - 1/5 5
4 Beds 2 Baths 1,748 SqFt$345,000New - 1/5 5
3 Beds 2 Baths 1,510 SqFt$300,000New - 1/18 18
4 Beds 2 Baths 1,525 SqFt$189,000New - 1/8 8
2,625 SqFt$2,200New1100 S.W. RAILROAD AVE, Ponchatoula, LA 70454
Listed by NextHome Real Estate Professionals
Commercial
- 1/47 47
$295,000New
