- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/23 23
4 Beds 2 Baths 1,700 SqFt$2,350Active - 1/2 2
0.11 Acres$20,000Active - 1/40 40
3 Beds 2 Baths 1,204 SqFt$167,500Active Under Contract - 1/16 16
1 Bed 1 Bath 732 SqFt$1,550Active - 1/2 2
0.08 Acres$20,000Active - 1/14 14
6 Beds 4 Baths 1,750 SqFt$265,000Price Dropped by $4K3320 22 THIRD ST, New Orleans, LA 70125
Listed by Crescent Sotheby's International Realty
Multi-Family
- 1/9 9
0.93 Acres$140,000Active - 1/2 2
0.07 Acres$20,000Active - 1/6 6
1.93 Acres$75,000Active - 1/2 2
0.19 Acres$30,000Active - 1/2 2
0.12 Acres$30,000Active - 1/2 2
0.15 Acres$25,000Active - 1/3 3
0.24 Acres$30,000Active - 1/2 2
0.19 Acres$25,000Active - 1/2 2
0.13 Acres$30,000Active - 1/2 2
0.13 Acres$30,000Active - 1/3 3
0.14 Acres$30,000Active - 1/4 4
0.14 Acres$25,000Active - 1/3 3
0.05 Acres$12,000Active - 1/2 2
0.13 Acres$25,000Active - 1/2 2
0.16 Acres$30,000Active - 1/6 6
3 Beds 2 Baths 1,353 SqFt$549,999Price Dropped by $24K - 1/2 2
0.13 Acres$25,000Active - 1/23 23
3 Beds 3 Baths 2,210 SqFt$5,500Active
