- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/31 31
3 Beds 2 Baths 1,700 SqFt$370,000Active Under Contract - 1/21 21
3 Beds 3 Baths 1,625 SqFt$195,000Price Dropped by $5K805 MARTIN LUTHER KING DR, Franklinton, LA 70438
Listed by Goings Group Real Estate Services, Inc.
Single Family Home
- 1/18 18
2,932 SqFt$1,500,000Active - 1/29 29
2 Beds 2 Baths 988 SqFt$399,900Active - 1/10 10
1 Bed 1 Bath 500 SqFt$1,500Active - 1/11 11
3 Beds 2 Baths 1,415 SqFt$1,800Active - 1/30 30
5 Beds 2 Baths 2,250 SqFt$384,900Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 1,810 SqFt$330,000Open Tue 11AM-1PM - 1/41 41
8 Beds 5 Baths 3,186 SqFt$275,000Active - 1/9 9
3 Beds 2 Baths 1,100 SqFt$1,750Active - 1/26 26
3 Beds 2 Baths 2,461 SqFt$395,000Active
1.46 Acres$170,000Active- 1/13 13
1.11 Acres$45,000Active
0.19 Acres$75,000Active
1.3 Acres$199,000Active- 1/4 4
1.03 Acres$59,900Active0 WINFIELD DR, Alexandria, LA 71303
Listed by BERKSHIRE HATHAWAY HOME SERVICES-ALLY REAL ESTATE
Vacant Land
- 1/3 3
$16,800Active - 1/3 3
$12,600Active - 1/14 14
3 Beds 2 Baths 1,537 SqFt$210,000Price Dropped by $10K - 1/12 12
2 Beds 1 Bath 1,100 SqFt$169,000Price Dropped by $10K - 1/17 17
0.62 Acres$250,000Price Dropped by $49K - 1/10 10
3 Beds 1 Bath 1,055 SqFt$115,000Price Dropped by $20K - 1/18 18
3 Beds 2 Baths 1,285 SqFt$172,500Price Dropped by $26K - 1/11 11
3 Beds 2 Baths 1,280 SqFt$130,000Active125 RICHARD ST, Franklinton, LA 70438
Listed by Goings Group Real Estate Services, Inc.
Single Family Home
