- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/18 18
3 Beds 1 Bath 940 SqFt$1,500New - 1/15 15
2 Beds 1 Bath 866 SqFt$1,300New - 1/16 16
3 Beds 2 Baths 1,828 SqFt$2,000New - 1/18 18
3 Beds 2 Baths 1,635 SqFt$236,500New - 1/12 12
1 Bed 1 Bath 570 SqFt$1,450New - 1/18 18
2 Beds 2 Baths 1,000 SqFt$2,169New - 1/20 20
3 Beds 2 Baths 1,563 SqFt$90,000New - 1/12 12
2 Beds 1 Bath 828 SqFt$159,900Price Dropped by $6K - 1/43 43
5 Beds 2 Baths 3,032 SqFt$459,888Open 10/17 12:30PM-4PM - 1/14 14
5,112 SqFt$950,000New - 1/25 25
4 Beds 2 Baths 2,111 SqFt$375,000New228 GRAND OAKS DR, Madisonville, LA 70447
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/6 6
2 Beds 1 Bath 600 SqFt$900New - 1/2 2
0.11 Acres$30,000New - 1/16 16
5 Beds 2 Baths 1,608 SqFt$190,000New2404 06 NEW ORLEANS ST, New Orleans, LA 70119
Listed by Keller Williams Realty New Orleans
Multi-Family
- 1/15 15
2,500 SqFt$100,000New - 1/18 18
4 Beds 2 Baths 960 SqFt$160,000New - 1/5 5
2 Beds 1.5 Baths 6,000 SqFt$360,000Pending - 1/10 10
3 Beds 2 Baths 1,213 SqFt$1,500New - 1/14 14
4 Beds 3 Baths 2,024 SqFt$120,000New - 1/11 11
4 Beds 2 Baths 1,800 SqFt$1,750New - 1/7 7
3 Beds 3 Baths 1,231 SqFt$2,500New - 1/8 8
3 Beds 3 Baths 1,231 SqFt$2,500New - 1/25 25
3 Beds 2 Baths 1,453 SqFt$265,000Open 10/17 1PM-4PM - 1/21 21
3 Beds 4 Baths 1,635 SqFt$335,000New
