- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/36 36
4 Beds 3 Baths 2,399 SqFt$739,900Price Dropped by $10K - 1/13 13
2 Beds 1 Bath 1,048 SqFt$119,500Price Dropped by $13K2409 VIRGINIAN COLONY AVE, La Place, LA 70068
Listed by River Region Realty & Associat
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,100 SqFt$169,900Pending - 1/9 9
2 Beds 1 Bath 815 SqFt$1,195Active - 1/9 9
2 Beds 1 Bath 815 SqFt$1,195Active - 1/13 13
1,155 SqFt$1,100Active - 1/35 35
2 Beds 2 Baths 1,441 SqFt$379,000Price Dropped by $20K - 1/5 5
1 Bed 1 Bath 430 SqFt$1,200Active - 1/29 29
4 Beds 2 Baths 1,965 SqFt$290,000Active Under Contract - 1/39 39
2,764 SqFt$399,000Price Dropped by $50K - 1/27 27
3 Beds 2 Baths 1,630 SqFt$419,000Active - 1/12 12
3 Beds 2 Baths 1,196 SqFt$179,000Price Dropped by $20K3508 N CLAIBORNE AVE, New Orleans, LA 70117
Listed by RCK-White Realty & Property Ma
Single Family Home
- 1/8 8
2 Beds 1 Bath 800 SqFt$999Active - 1/9 9
4 Beds 2 Baths 1,240 SqFt$2,400Active - 1/25 25
3 Beds 2 Baths 1,774 SqFt$269,000Price Dropped by $7K - 1/9 9
4 Beds 3 Baths 2,725 SqFt$239,500Active Under Contract - 1/20 20
4 Beds 2 Baths 2,333 SqFt$269,900Price Dropped by $14K - 1/6 6
1,500 SqFt$3,300Active - 3D
4 Beds 2 Baths 2,014 SqFt$379,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 734 SqFt$199,000Price Dropped by $11K - 1/18 18
3 Beds 3 Baths 2,210 SqFt$259,999Price Dropped by $9K - 1/23 23
3 Beds 2 Baths 1,740 SqFt$265,000Price Dropped by $2K - 1/14 14
2 Beds 2 Baths 1,036 SqFt$59,900Price Dropped by $5K - 1/26 26
5 Beds 5 Baths 4,170 SqFt$499,000Pending672 NORMANDY ST, Nine Mile Point, LA 70094
Listed by KELLER WILLIAMS REALTY 455-0100
Single Family Home
