- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
3 Beds 2 Baths 1,160 SqFt$224,000Active Under Contract - 1/14 14
3 Beds 2 Baths 1,775 SqFt$159,900Active - 1/5 5
3 Beds 1 Bath 900 SqFt$1,250Pending - 1/17 17
3 Beds 2 Baths 1,595 SqFt$322,000Active Under Contract - 1/3 3
3 Beds 3 Baths 2,010 SqFt$89,000Price Dropped by $10K - 1/13 13
1 Bed 1 Bath 1,600 SqFt$1,095Pending - 1/16 16
4 Beds 3 Baths 1,696 SqFt$139,900Active - 1/29 29
2 Beds 1 Bath 1,363 SqFt$245,900Active Under Contract - 1/27 27
3 Beds 2 Baths 2,187 SqFt$456,000Active - 1/15 15
2 Beds 1 Bath 4,105 SqFt$399,000Active Under Contract - 1/23 23
3 Beds 2 Baths 1,140 SqFt$189,500Price Dropped by $5K22210 JOHN D WOOD RD, Franklinton, LA 70438
Listed by Keller Williams NOLA Northlake
Single Family Home
- 1/26 26
2 Beds 1 Bath 860 SqFt$65,000Pending - 1/20 20
3 Beds 2 Baths 1,526 SqFt$232,000Pending2335 RUE TOULANDER ST, Mandeville, LA 70448
Listed by Keller Williams Realty Services
Single Family Home
- 1/37 37
4 Beds 3 Baths 2,336 SqFt$439,000Price Dropped by $3K - 1/16 16
3 Beds 2 Baths 1,355 SqFt$219,500Active - 3D
4 Beds 2 Baths 1,859 SqFt$375,000Price Dropped by $15K - 1/6 6
2 Beds 1 Bath 1,125 SqFt$1,195Active - 1/16 16
3 Beds 2 Baths 1,350 SqFt$257,000Price Dropped by $9K - 1/15 15
1 Bed 1 Bath 756 SqFt$122,000Price Dropped by $2K - 1/21 21
3 Beds 2 Baths 1,160 SqFt$179,900Price Dropped by $5K - 1/3 3
0.08 Acres$36,000Price Dropped by $4K - 1/13 13
2 Beds 1 Bath 975 SqFt$299,000Active - 1/33 33
4 Beds 2 Baths 2,942 SqFt$397,000Price Dropped by $1K - 1/20 20
288 SqFt$160,000Price Dropped by $9K
