- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/6 6
1 Bed 1 Bath 197 SqFt$950New - 1/33 33
5 Beds 4 Baths 3,360 SqFt$3,500New - 1/17 17
2 Beds 2 Baths 1,178 SqFt$199,000Active Under Contract - 1/15 15
2 Beds 1 Bath 980 SqFt$84,500New - 3D
3 Beds 3 Baths 3,864 SqFt$1,250,000New - 1/14 14
3 Beds 2 Baths 977 SqFt$1,500New - 1/14 14
3 Beds 2 Baths 977 SqFt$1,500New - 1/14 14
3 Beds 2 Baths 977 SqFt$1,500New - 1/13 13
2 Beds 1 Bath 952 SqFt$179,000New - 1/16 16
3 Beds 2 Baths 1,480 SqFt$220,000New - 1/22 22
6,701 SqFt$175,000New - 1/20 20
3 Beds 2 Baths 1,400 SqFt$109,900New - 1/34 34
4 Beds 2 Baths 2,176 SqFt$255,000New59205 RUSS WILLIAMS RD, Bogalusa, LA 70427
Listed by Goings Group Real Estate Services, Inc.
Single Family Home
- 1/3 3
6.3 Acres$88,200New - 3D
4 Beds 2 Baths 2,235 SqFt$475,000New - 1/21 21
2 Beds 2 Baths 1,584 SqFt$289,000New - 1/11 11
1 Bed 1 Bath 732 SqFt$1,100New - 1/15 15
2 Beds 1 Bath 1,190 SqFt$1,500New - 1/21 21
4 Beds 2 Baths 2,903 SqFt$375,000New6417 FLEUR DE LIS DR, New Orleans, LA 70124
Listed by KELLER WILLIAMS REALTY 455-0100
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,758 SqFt$210,000New6606 BAMBERRY ST, New Orleans, LA 70126
Listed by United Brokers of Louisiana,LLC
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,612 SqFt$75,000New - 1/5 5
4 Beds 4 Baths 3,125 SqFt$1,199,000New - 1/47 47
4 Beds 4 Baths 2,990 SqFt$999,900New - 1/23 23
9 Beds 6.5 Baths 4,601 SqFt$345,000New
