- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/9 9
3 Beds 2 Baths 1,230 SqFt$1,750Active - 1/16 16
3 Beds 2 Baths 1,422 SqFt$225,000Price Dropped by $3K41731 SHALLOW BEND DR, Ponchatoula, LA 70454
Listed by 1 Percent Lists Gulf South
Single Family Home
- 1/14 14
3 Beds 2 Baths 1,250 SqFt$1,750Active - 1/14 14
2 Beds 2 Baths 900 SqFt$1,750Active - 1/8 8
1 Bed 1 Bath 600 SqFt$700Active - 1/26 26
3 Beds 2 Baths 1,800 SqFt$299,900Active Under Contract - 3D
3 Beds 2 Baths 3,308 SqFt$360,000Active - 1/16 16
4 Beds 3 Baths 2,521 SqFt$2,500Active - 1/24 24
3 Beds 2 Baths 1,459 SqFt$292,000Active - 1/20 20
4 Beds 2 Baths 1,798 SqFt$286,900Active - 3D
3 Beds 2 Baths 1,522 SqFt$265,000Open 10/24 12PM-2PM - 1/7 7
4 Beds 2 Baths 1,819 SqFt$285,900Active - 1/14 14
3 Beds 2 Baths 1,549 SqFt$269,900Active - 1/35 35
4 Beds 4 Baths 2,781 SqFt$539,900Active - 1/22 22
4 Beds 3 Baths 3,254 SqFt$649,000Active Under Contract - 1/17 17
4 Beds 2 Baths 1,763 SqFt$195,000Active - 1/15 15
2 Beds 1 Bath 1,238 SqFt$1,500Active - 1/33 33
8 Beds 4 Baths 5,020 SqFt$785,000Active - 1/15 15
2 Beds 1 Bath 1,208 SqFt$1,750Active - 1/12 12
2 Beds 1 Bath 1,150 SqFt$1,750Active - 1/24 24
4 Beds 3 Baths 2,027 SqFt$239,900Active49127 LA-1065, Tickfaw, LA 70466
Listed by Crescent Sotheby's International Realty
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,100 SqFt$129,000Active - 1/34 34
4 Beds 3 Baths 1,214 SqFt$189,000Active Under Contract - 1/26 26
1 Bed 2 Baths 947 SqFt$305,000Active
