- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/15 15
4 Beds 2 Baths 1,475 SqFt$2,000Active - 1/10 10
3 Beds 3 Baths 2,200 SqFt$2,800Active - 1/32 32
4 Beds 2 Baths 1,776 SqFt$199,000Active - 1/10 10
1,730 SqFt$450,000Active - 1/17 17
3 Beds 2 Baths 1,450 SqFt$199,999Active - 1/17 17
8 Beds 4 Baths 3,800 SqFt$630,000Active - 1/6 6
0.72 Acres$300,000Active - 1/11 11
3,364 SqFt$250,000Active - 1/22 22
3 Beds 2 Baths 1,461 SqFt$234,900Active - 1/26 26
3 Beds 2 Baths 1,656 SqFt$425,000Price Dropped by $5K - 1/17 17
2 Beds 1 Bath 773 SqFt$1,700Active - 1/9 9
4 Beds 3 Baths 1,850 SqFt$2,600Active - 1/31 31
4 Beds 3 Baths 2,350 SqFt$260,000Active - 1/32 32
4 Beds 3 Baths 2,387 SqFt$435,000Active Under Contract1584 ELDERBERRY LOOP, Mandeville, LA 70448
Listed by KELLER WILLIAMS REALTY 455-0100
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,301 SqFt$1,500Active - 1/31 31
4 Beds 2 Baths 1,960 SqFt$165,000Active - 1/13 13
2 Beds 1 Bath 1,158 SqFt$1,475Active - 1/24 24
4 Beds 2 Baths 1,558 SqFt$215,000Active Under Contract181 STEVE ALLEN RD, Oakdale, LA 71463
Listed by BERKSHIRE HATHAWAY HOME SERVICES-ALLY REAL ESTATE
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,709 SqFt$262,000Active - 1/15 15
2 Beds 2 Baths 1,404 SqFt$105,000Active - 1/15 15
3 Beds 2 Baths 1,215 SqFt$160,000Active - 1/20 20
3 Beds 2 Baths 1,706 SqFt$429,900Active - 1/6 6
$1,150,000Active Under Contract - 1/22 22
3 Beds 2 Baths 1,498 SqFt$245,000Active20012 TWIN OAKS DR, Hammond, LA 70403
Listed by NextHome Real Estate Professionals
Single Family Home
