- Register
- /
- Sign In
9,093 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 3 Baths 1,560 SqFt$229,000Price Dropped by $20K - 1/17 17
2 Beds 1 Bath 900 SqFt$1,600Active - 1/14 14
3 Beds 1 Bath 1,200 SqFt$1,800Active - 1/17 17
3 Beds 2 Baths 1,891 SqFt$2,000Pending - 1/34 34
4 Beds 4 Baths 2,821 SqFt$990,000Price Dropped by $35K - 1/35 35
3 Beds 2 Baths 1,600 SqFt$315,000Pending - 1/24 24
2 Beds 2 Baths 920 SqFt$2,300Active - 1/18 18
3 Beds 2 Baths 1,280 SqFt$299,000Active - 1/49 49
5 Beds 5 Baths 3,914 SqFt$475,000Active - 1/19 19
6 Beds 4 Baths 2,210 SqFt$560,000Active Under Contract - 1/12 12
5 Beds 3 Baths 2,000 SqFt$273,000Price Dropped by $2K - 1/5 5
40 Acres$149,900Active - 1/43 43
2 Beds 2 Baths 1,026 SqFt$215,000Active - 1/35 35
4 Beds 6 Baths 7,500 SqFt$5,725,000Active - 1/13 13
2 Beds 2 Baths 1,008 SqFt$1,650Active - 1/33 33
3 Beds 2 Baths 834 SqFt$1,500Active3021 HARRIS AVE, Slidell, LA 70458
Listed by Engel & Volkers Slidell - Mandeville
Single Family Home
- 1/8 8
2 Beds 1 Bath 1,100 SqFt$1,295Active3022 GRAND ROUTE ST. JOHN ST, New Orleans, LA 70119
Listed by Wurth Real Estate Services
Multi-Family
- 1/28 28
3 Beds 3 Baths 1,799 SqFt$214,500Active - 1/20 20
3 Beds 2 Baths 1,590 SqFt$2,500Active - 1/12 12
1,469 SqFt$2,400Active - 1/22 22
3 Beds 3 Baths 2,519 SqFt$545,000Active - 1/20 20
3 Beds 2 Baths 1,950 SqFt$359,000Active - 1/16 16
3 Beds 2 Baths 1,400 SqFt$139,900Active - 1/27 27
3 Beds 3 Baths 2,132 SqFt$875,000Price Dropped by $20K
