- Register
- /
- Sign In
9,092 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
6 Beds 4 Baths 2,058 SqFt$425,000Active - 1/12 12
1 Bed 1 Bath 850 SqFt$1,100Active - 1/4 4
0.14 Acres$80,000Active - 1/21 21
3 Beds 2 Baths 1,802 SqFt$252,900Price Dropped by $2K - 1/14 14
1 Bed 1 Bath 791 SqFt$108,000Active - 1/16 16
3 Beds 2 Baths 1,213 SqFt$1,750Active Under Contract - 1/28 28
4 Beds 2 Baths 2,600 SqFt$358,000Price Dropped by $1K - 1/38 38
3 Beds 4 Baths 2,645 SqFt$1,330,000Active - 1/7 7
1 Bed 1 Bath 700 SqFt$1,100Active - 1/21 21
3 Beds 2 Baths 1,308 SqFt$189,000Pending39205 SHINGLE MILL RD, Ponchatoula, LA 70454
Listed by Branch Real Estate, L.L.C.
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,805 SqFt$275,000Active - 1/6 6
3.3 Acres$109,000Active - 1/7 7
4 Beds 2 Baths 1,555 SqFt$278,920Pending - 1/32 32
4 Beds 2 Baths 2,000 SqFt$299,900Active - 1/4 4
$56,000Active - 1/37 37
3 Beds 2 Baths 1,504 SqFt$1,550Active - 1/9 9
3 Beds 2 Baths 1,656 SqFt$275,500Active - 1/24 24
2 Beds 2 Baths 919 SqFt$389,000Active - 1/6 6
0.33 Acres$84,900Active - 1/28 28
4 Beds 3 Baths 2,063 SqFt$349,000Active4710 SHERWOOD DR, New Orleans, LA 70128
Listed by Keller Williams Realty New Orleans
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,791 SqFt$370,000Price Dropped by $5K - 1/60 60
6,344 SqFt$1,950,000Active - 1/17 17
3 Beds 2 Baths 1,203 SqFt$214,999Open 9/15 11:30AM-1:30PM - 1/29 29
11 Beds 11 Baths 6,192 SqFt$790,000Active
