- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/17 17
3 Beds 3 Baths 2,402 SqFt$492,900Active - 1/13 13
3 Beds 1 Bath 1,100 SqFt$1,750Active - 1/20 20
4 Beds 2 Baths 1,691 SqFt$7,700Active - 1/52 52
3 Beds 3 Baths 2,941 SqFt$575,000Active - 1/27 27
3 Beds 2 Baths 1,908 SqFt$320,000Active - 1/16 16
3 Beds 1 Bath 900 SqFt$1,800Active - 1/18 18
6 Beds 3 Baths 3,122 SqFt$7,500Active - 1/26 26
4 Beds 4 Baths 2,363 SqFt$725,000Active - 1/9 9
3 Beds 2 Baths 1,100 SqFt$1,700Active - 1/20 20
4 Beds 3 Baths 2,441 SqFt$540,000Pending16 ST. JEAN DE LUZ ST, Mandeville, LA 70448
Listed by Keller Williams Realty Services
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,132 SqFt$499,900Active - 1/3 3
2.5 Acres$425,000Active16195 EAST MINNESOTA PARK RD, Hammond, LA 70401
Listed by Gulf States Real Estate Services of Louisiana, L.L
Vacant Land
- 1/13 13
2 Beds 2 Baths 1,383 SqFt$1,800Active - 1/24 24
2 Beds 2 Baths 1,536 SqFt$645,000Active Under Contract - 1/10 10
3 Beds 2 Baths 1,100 SqFt$1,700Active - 1/41 41
4 Beds 4 Baths 4,543 SqFt$1,049,000Active - 1/40 40
4 Beds 3 Baths 2,413 SqFt$2,500Active - 1/24 24
3 Beds 2 Baths 1,814 SqFt$239,000Active - 1/14 14
3 Beds 2 Baths 2,418 SqFt$325,000Active - 1/11 11
3 Beds 2 Baths 1,218 SqFt$193,000Active - 1/13 13
1,300 SqFt$1,600Active - 1/22 22
3 Beds 2 Baths 1,842 SqFt$390,000Active - 1/25 25
4 Beds 3 Baths 2,422 SqFt$366,500Active - 1/10 10
3 Beds 2 Baths 1,034 SqFt$35,000Active
