- Register
- /
- Sign In
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 2 Baths 2,235 SqFt$475,000Open Sun 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,584 SqFt$289,000Active - 1/11 11
1 Bed 1 Bath 732 SqFt$1,100Active - 1/15 15
2 Beds 1 Bath 1,190 SqFt$1,500Active - 1/21 21
4 Beds 2 Baths 2,903 SqFt$375,000Active6417 FLEUR DE LIS DR, New Orleans, LA 70124
Listed by KELLER WILLIAMS REALTY 455-0100
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,758 SqFt$210,000Active6606 BAMBERRY ST, New Orleans, LA 70126
Listed by United Brokers of Louisiana,LLC
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,612 SqFt$72,000Price Dropped by $3K - 1/5 5
4 Beds 4 Baths 3,125 SqFt$1,199,000Active - 1/47 47
4 Beds 4 Baths 2,990 SqFt$999,900Active - 1/23 23
9 Beds 6.5 Baths 4,601 SqFt$345,000Active - 1/15 15
3 Beds 2 Baths 1,443 SqFt$270,000Active - 1/11 11
1 Bed 2 Baths 432 SqFt$1,095Active - 1/15 15
2 Beds 1 Bath 1,100 SqFt$1,850Active Under Contract - 1/2 2
72.55 Acres$1,440,000Active - 1/3 3
0.24 Acres$205,000Active - 1/15 15
3 Beds 2 Baths 1,506 SqFt$250,000Active - 1/3 3
0.24 Acres$220,000Active - 1/49 49
4 Beds 2 Baths 2,347 SqFt$468,000Active - 1/59 59
4 Beds 3 Baths 2,574 SqFt$545,000Active Under Contract - 1/9 9
1,600 SqFt$3,600Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$1,400Active - 1/29 29
4 Beds 2 Baths 2,270 SqFt$3,075Active - 1/12 12
2 Beds 1 Bath 768 SqFt$1,400Active - 1/12 12
3 Beds 3 Baths 2,177 SqFt$3,600Active
